| RPG |  |  | ||
|  |  |  |  |  | 
| 
 | 
 | 
 | 
| 
 | 
| IMPORTANT!!! ATTENTION: New formatted index! Every  stands for a Die I already have in my collection! Every  stands for a Die I WANT, not in my collection!!! Every  stands for more than one die in my collection, wanna swap/ trade/ change!!! | 
| 
 A BIG 
          Promo dice from TSR (35 mm!) | 
|  Artifacts 
         | |||||
| Black | Blue | Gold | Green | Red | |
| Blade Golem |  |  |   |   |   | 
| Dragon Staff |  |  |  |   |   | 
| Flying Carpet |  |  |  |   |   | 
| Mantlet |  |  |  |  |   | 
| Trebuchet |  |  |  |  |   | 
|  Dragons 
          Complete  | |||||
| Black | Blue | Gold | Green | Red | |
| Drake |  |  |  |  |  | 
| Wyrm |  |  |  |  |  | 
|  Dragonkin 
         | |||||
| Dragons Black | Rare | Uncommon | Common | ||
| Heavy |  |  |  | ||
|   
          Complete  | Light |  |  |  | |
|  | Cavalry |  |  |  | |
| Dragons Blue | Rare | Uncommon | Common | ||
| Heavy |  |  |  | ||
|  Complete 
         | Light |  |  |  | |
| Cavalry |  |  |  | ||
| Dragons Gold | Rare | Uncommon | Common | ||
| Heavy |  |  |  | ||
|  Complete 
         | Light |  |  |  | |
| Cavalry |  |  |  | ||
| Dragons Green | Rare | Uncommon | Common | ||
| Heavy |  |  |  | ||
|  Complete 
         | Light |  |  |  | |
| Cavalry |  |  |  | ||
| Dragons Red | Rare | Uncommon | Common | ||
| Heavy |  |  |  | ||
|  Complete 
         | Light |  |  |  | |
| Cavalry |  |  |  | ||
|  Terrains 
         | |||||
| Coastlands | Flatlands | Highlands | Swamplands | ||
| City |  |  |  |  | |
| Standing Stones |  |  |  |  | |
| Temple |  |  |  |  | |
| Tower |  |  |  |  | |
| Bridge |  |  |  |  | |
| Knoll |  |  |  |  | |
| Village |  |  |  |  | |
| Woods |  |  |  |  | |
| Magical items | |||||
| Items Black | Rare | Uncommon | Common | ||
| Melee |   |  |  | ||
| Missile |  |  |  | ||
| Magic |  |  |  | ||
| Maneuver |  |  |  | ||
| Save |  |  |  | ||
| Items Blue | Rare | Uncommon | Common | ||
| Melee |  |  |  | ||
| Missile |  |  |  | ||
| Magic |  |  |  | ||
| Maneuver |  |  |  | ||
| Save |  |  |  | ||
| Items Gold | Rare | Uncommon | Common | ||
| Melee |  |  |  | ||
| Missile |  |  |  | ||
| Magic |   |  |  | ||
| Maneuver |  |  |  | ||
| Save |  |  |  | ||
| Items Green | Rare | Uncommon | Common | ||
| Melee |  |  |  | ||
| Missile |   |  |  | ||
| Magic |   |  |  | ||
| Maneuver |  |  |  | ||
| Save |  |   |  | ||
| Items Red | Rare | Uncommon | Common | ||
| Melee |  |  |  | ||
| Missile |  |  |  | ||
| Magic |   |  |  | ||
| Maneuver |  |  |  | ||
| Save |   |   |  | ||
|  Coral Elves 
         | |||||
|  Complete 
         | Rare | Uncommon | Common | ||
| Heavy |  |  |  | ||
| Light |  |  |  | ||
| Missile |  |  |  | ||
| Cavalry |  |  |  | ||
| Magic |  |  |  | ||
|  Coral 
          Elf Monsters  | |||||
|  Coral Giant 
         | Gryphon | Sprite Swarm | Tako | ||
|  |  |  |  | ||
|  Dwarves 
         | |||||
|  Complete 
             | Rare | Uncommon | Common | ||
| Heavy |  |  | v | ||
| Light |  |  |  | ||
| Missile |  |  |  | ||
| Cavalry |  |  |  | ||
| Magic |  |  |  | ||
|  Dwarf 
          Monsters 
         | |||||
|  Androsphinx 
         | Gargoyle | Roc | Umber Hulk | ||
|  |  |  |  | ||
|  Goblins 
         | |||||
| Rare | Uncommon | Common | |||
| Heavy |  |  |  | ||
| Light |  |  |  | ||
| Missile |  |  |  | ||
| Cavalry |  |  |  | ||
| Magic |  |  |  | ||
|  Goblin 
          Monsters  | |||||
|  Death Naga 
         | Harpy | Shambler | Troll | ||
|  |  |  |  | ||
|  Lava Elves 
         | |||||
| Rare | Uncommon | Common | |||
| Heavy |  |  |  | ||
| Light |  |  |  | ||
| Missile |  |  |  | ||
| Cavalry |  |  |  | ||
| Magic |  |  |  | ||
|  Lava 
          Elf Monsters  | |||||
|  Beholder 
         | Drider | Hell Hound | Rakshasa | ||
|  |  |  |  | ||
|  Amazons 
         | |||||
| Complete | Rare | Uncommon | Common | ||
| Heavy |  |  |  | ||
| Light |  |  |  | ||
| Missile |  |  |  | ||
| Cavalry |  |  |  | ||
| Magic |  |  |  | ||
|  Amazon 
          Monsters  | |||||
|  Centaur 
         | Chimera | Hydra | Medusa | ||
|  |  |  |  | ||
|  Firewalker 
         | |||||
|  Complete 
         | Rare | Uncommon | Common | ||
| Heavy |  |  |  | ||
| Light |  |  |  | ||
| Missile |  |  |  | ||
| Cavalry |  |  |  | ||
| Magic |  |  |  | ||
|  Firewalker 
          Monsters  | |||||
|  Fireshadow 
         | Genie | Grogon | Phoenix | Salamander | |
|  |  |  |  |  | |
|  Undead 
         | |||||
| Rare | Uncommon | Common | |||
| Heavy troop |  |  |  | ||
| Light troop |  |  |  | ||
| Skirmicher |  |  |  | ||
| Light magic |  |  |  | ||
| Heavy magic |  |  |  | ||
|  Undead 
          Monsters  | |||||
|  Carrion Crawler 
         | Dracolich | Fenhound | Minor Death | Skeletal Steed | |
|  |  |  |  |  | |
|  Feral 
         | |||||
| Rare | Uncommon | Common | |||
| Heavy |  |  |  | ||
| Light |  |  |  | ||
| Missile |  |  |  | ||
| Cavalry |  |  |  | ||
| Magic |  |  |  | ||
|  Feral 
          Monsters | |||||
|  Bear-folk 
         | Elephant-folk | Owl-folk | Lion-folk | Rhino-folk | |
|  |  |  |  |  | |
|  Swamp Stalkers 
         | |||||
| Rare | Uncommon | Common | |||
| Heavy |   |  |  | ||
| Light |  |  |  | ||
| Missile |  |  |  | ||
| Cavalry |  |  |  | ||
| Magic |  |  |  | ||
|  Swamp 
          Stalker Monsters  | |||||
|  Crocosaur 
         | Mudman | Swamp Beast | Ormyr | Swamp Giant | |
|  |  |  |  |  | |
|  Frostwings 
         | |||||
| Rare | Uncommon | Common | |||
| Heavy |  |  |  | ||
| Light |  |  |  | ||
| Missille |  |  |  | ||
| Cavalry |  |  |  | ||
| Magic |  |  |  | ||
|  Frostwing 
          Monsters  | |||||
|  Remorhaz 
         | Cryohydra | Wolf Pack | Yeti | Frost Ogre | |
|  |  |  |  |  | |
|  Scalders 
         | |||||
| Rare | Uncommon | Common | |||
|  Heavy 
         |  |  |  | ||
|  Light 
         |  |  |  | ||
|  Missille 
         |  |  |  | ||
|  Cavalry 
         |  |  |  | ||
|  Magic 
         |  |  |  | ||
|  Scladers 
          Monsters  | |||||
|  Ettercap 
         |  Quickling 
         |  Unseeli Faerie 
         |  Web Bird 
         |  Will o'Wisp 
         | |
|  |  |  |  |  | |
|  Promo 
         | |||||
| Kings Die |  | ||||
| DragonLord |  | ||||
| DragonSlayer |  | ||||
| DragonMaster Blue |  | ||||
| DragonMaster Gold |  | ||||
| DragonMaster Green |  | ||||
| DragonMaster Red |  | ||||
| DragonMaster Black |  | ||||
| Red Dragon Champion |  | ||||
| Blue Dragon Champion |  | ||||
| Black Dragon Champion |  | ||||
| GOLD Dragon Champion |  | ||||
| Green Dragon Champion |  | ||||
| Bronze Medallion |  | ||||
| Silver Medallion |  | ||||
| Gold Medallion |  | ||||